Casing Run in Tool #KSV010
[et_pb_section admin_label=”section”][et_pb_row admin_label=”row”][et_pb_column type=”4_4″][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”center”]
[/et_pb_text][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”left” use_border_color=”off” border_color=”#ffffff” border_style=”solid”]
Usage Tracking for Casing Run in Tool: KSV010
| DATE USED | OIL COMPANY | RIG NAME & NUMBER | DATE RETURNED | RETURNED BY | |||
| 02/20/2018 | Westlake Energy | Precision Drilling #152 | 02/20/2018 | Mike Levesque | |||
| 06/21/2018 | Steelhead Petroleum | Precision Drilling #157 | - | - | |||
| 06/24/2018 | Steelhead Petroleum | Precision Drilling #157 | - | - | |||
| 06/27/2018 | Steelhead Petroleum | Precision Drilling #157 | 06/28/2018 | Mike Levesque | |||
| 07/22/2018 | Turnstone Energy | Precision Drilling #191 | - | - | |||
| 07/30/2018 | Turnstone Energy | Precision Drilling #191 | 07/30/2018 | Chris Olson | |||
| 08/13/2018 | Surge Energy | Precision Drilling #191 | - | - | |||
| 08/18/2018 | Surge Energy | Precision Drilling #191 | - | - | |||
| 08/25/2018 | Surge Energy | Precision Drilling #191 | - | - | |||
| 09/01/2018 | Surge Energy | Precision Drilling #191 | - | - | |||
| 09/07/2018 | Surge Energy | Precision Drilling #191 | 09/07/2018 | Mike Levesque | |||
| 10/27/2018 | Surge Energy | Precision Drilling #145 | - | - | |||
| 11/04/2018 | Surge Energy | Precision Drilling #145 | - | - | |||
| 11/11/2018 | Surge Energy | Precision Drilling #145 | - | - | |||
| 11/18/2018 | Surge Energy | Precision Drilling #145 | 11/18/2018 | Mike Levesque | |||
| 11/26/2018 | Surge Energy | Precision Drilling #191 | - | - | |||
| 12/02/2018 | Surge Energy | Precision Drilling #191 | - | - | |||
| 12/08/2018 | Surge Energy | Precision Drilling #191 | - | - | |||
| 12/14/2018 | Surge Energy | Precision Drilling #191 | 12/14/2018 | Mike Levesque | |||
| 01/12/2019 | Surge Energy | Precision Drilling #145 | - | - | |||
| 01/18/2019 | Surge Energy | Precision Drilling #145 | - | - | |||
| 01/22/2019 | Surge Energy | Precision Drilling #145 | - | - | |||
| 01/28/2019 | Surge Energy | Precision Drilling #145 | 01/28/2019 | Mike Levesque | |||
| 02/01/2019 | Surge Energy | Precision Drilling #145 | - | - | |||
| 02/07/2019 | Surge Energy | Precision Drilling #145 | - | - | |||
| 02/15/2019 | Surge Energy | Precision Drilling #145 | - | - | |||
| 02/22/2019 | Surge Energy | Precision Drilling #145 | 02/22/2019 | Mike Levesque | |||
| 05/20/2019 | Surge Energy | Precision Drilling #145 | - | - | |||
| 05/24/2019 | Surge Energy | Precision Drilling #145 | 05/27/2019 | Mike Levesque | |||
| 09/14/2019 | Surge Energy | Precision Drilling #145 | - | - | |||
| 09/20/2019 | Surge Energy | Precision Drilling #145 | - | - | |||
| 09/27/2019 | Surge Energy | Precision Drilling #145 | 09/29/2019 | Rob Slade | |||
| 10/20/2019 | Surge Energy | Precision Drilling #145 | - | - | |||
| 10/25/2019 | Surge Energy | Precision Drilling #145 | - | - | |||
| 10/31/2019 | Surge Energy | Precision Drilling #145 | - | - | |||
| 11/05/2019 | Surge Energy | Precision Drilling #145 | 11/11/2019 | Mike Levesque | |||
| 01/04/2020 | Surge Energy | Precision Drilling #145 | - | - | |||
| 01/08/2020 | Surge Energy | Precision Drilling #145 | - | - | |||
| 01/13/2020 | Surge Energy | Precision Drilling #145 | - | - | |||
| 01/19/2020 | Surge Energy | Precision Drilling #145 | 01/21/2020 | Mike Levesque | |||
| 02/01/2020 | Surge Energy | Precision Drilling #145 | - | - | |||
| 02/06/2020 | Surge Energy | Precision Drilling #145 | - | - | |||
| 02/11/2020 | Surge Energy | Precision Drilling #145 | 02/13/2020 | Mike Levesque | |||
| 03/16/2020 | Baytex Energy | Precision Drilling #155 | 03/16/2020 | Mike Levesque | |||
| 07/20/2020 | Derek Casing Service | Nabors Drilling #58 | - | - | |||
| 07/29/2020 | Derek Casing Service | Nabors Drilling #58 | - | - | |||
| 08/04/2020 | Derek Casing Service | Ensign Drilling #38 | - | - | |||
| 08/06/2020 | Derek Casing Service | Nabors Drilling #34 | - | - | |||
| 08/10/2020 | Derek Casing Service | Nabors Drilling #58 | - | - | |||
| 08/14/2020 | Derek Casing Service | Nabors Drilling #34 | - | - | |||
| 08/24/2020 | Derek Casing Service | Ensign Drilling #39 | - | - | |||
| 09/03/2020 | Derek Casing Service | Ensign Drilling #39 | - | - | |||
| 09/13/2020 | Derek Casing Service | Ensign Drilling #39 | - | - | |||
| 11/19/2020 | Derek Casing Service | Precision Drilling #546 | - | - | |||
| 11/30/2020 | Derek Casing Service | Ensign Drilling #39 | - | - | |||
| 12/15/2020 | Derek Casing Service | Ensign Drilling #39 | - | - | |||
| 01/07/2021 | Derek Casing Service | Ensign Drilling #60 | - | - | |||
| 01/09/2021 | Derek Casing Service | Ensign Drilling #449 | - | - | |||
| 01/15/2021 | Derek Casing Service | Precision Drilling #225 | - | - | |||
| 01/20/2021 | Derek Casing Service | Ensign Drilling #60 | - | - | |||
| 01/25/2021 | Derek Casing Service | Ensign Drilling #419 | - | - | |||
| 01/27/2021 | Derek Casing Service | Ensign Drilling #449 | 03/31/2021 | Derek Casing Service | |||
| 07/11/2021 | Baytex Energy | Precision Drilling #117 | 07/12/2021 | Mike Levesque | |||
| 07/19/2021 | Baytex Energy | Precision Drilling #145 | 07/21/2021 | Mike Levesque | |||
| 09/17/2021 | West Lake Energy | Precision Drilling #148 | - | - | |||
| 10/04/2021 | West Lake Energy | Precision Drilling #148 | 10/06/2021 | Mike Levesque | |||
| 12/15/2021 | Broadview Energy | Ensign Drilling #218 | 12/21/2021 | Mike Levesque | |||
| 01/25/2022 | Strathcona Resources | Precision Drilling #145 | - | - | |||
| 02/01/2022 | Strathcona Resources | Precision Drilling #145 | 02/17/2022 | Mike Levesque | |||
| 03/06/2022 | Baytex Energy | Precision Drilling #155 | - | - | |||
| 03/12/2022 | Baytex Energy | Precision Drilling #155 | 03/12/2022 | Chris Olson | |||
| 06/23/2022 | Prospera Energy | Ensign Drilling #651 | 07/03/2022 | Mike Levesque | |||
| 07/08/2022 | Ghost River Resources | Ensign Drilling #651 | - | - | |||
| 07/11/2022 | Ghost River Resources | Ensign Drilling #651 | 07/13/2022 | Mike Levesque | |||
| 08/16/2022 | Baytex Energy | Savanna Drilling #425 | 08/16/2022 | Mike Levesque | |||
| 09/16/2022 | Baytex Energy | Precision Drilling #155 | - | - | |||
| 09/20/2022 | Baytex Energy | Precision Drilling #155 | - | - | |||
| 09/29/2022 | Baytex Energy | Precision Drilling #155 | 10/03/2022 | Mike Levesque | |||
| 10/06/2022 | Rife Resources | Precision Drilling #204 | - | - | |||
| 10/18/2022 | Rife Resources | Precision Drilling #204 | - | - | |||
| 10/31/2022 | Rife Resources | Precision Drilling #204 | 10/31/2022 | Mike Levesque | |||
| 11/06/2022 | West Lake Energy | Precision Drilling #148 | 11/10/2022 | Mike Levesque | |||
| 12/01/2022 | Baytex Energy | Precision Drilling #155 | 12/02/2022 | Mike Levesque | |||
| 12/18/2022 | Baytex Energy | Precision Drilling #155 | 12/19/2022 | Mike Levesque | |||
| 01/15/2023 | Baytex Energy | Precision Drilling #155 | 01/18/2023 | Mike Levesque | |||
| 02/07/2023 | Gear Energy | Ensign Drilling #361 | 02/07/2023 | Mike Levesque | |||
| 02/20/2023 | Strathcona Resources | Precision Drilling #145 | - | - | |||
| 02/24/2023 | Strathcona Resources | Precision Drilling #145 | 02/26/2023 | Ray Tasse | |||
| 03/01/2023 | Baytex Energy | Ensign Drilling #650 | 03/02/2023 | Mike Levesque | |||
| 03/02/2023 | Baytex Energy | Precision Drilling #155 | 03/05/2023 | Ray Tasse | |||
| 10/06/2023 | Ghost River Resources | Ensign Drilling #350 | - | - | |||
| 10/11/2023 | Ghost River Resources | Ensign Drilling #350 | 10/11/2023 | Mike Levesque | |||
| 10/17/2023 | Ghost River Resources | Ensign Drilling #350 | 10/17/2023 | Mike Levesque | |||
| 02/26/2024 | Croverro Energy | Precision Drilling #184 | 02/26/2024 | Mike Levesque | |||
| 03/16/2024 | Baytex Energy | Precision Drilling #155 | 03/16/2024 | Mike Levesque | |||
| 05/05/2024 | Buffalo Mission Energy | Ensign Drilling #360 | - | - | |||
| 05/20/2024 | Buffalo Mission Energy | Ensign Drilling #360 | 05/27/2024 | Mike Levesque | |||
| 06/24/2024 | West Lake Energy | Precision Drilling #148 | - | - | |||
| 07/02/2024 | West Lake Energy | Precision Drilling #148 | 07/06/2024 | Mike Levesque | |||
| 07/20/2024 | Durnham Creek | Precision Drilling #145 | - | - | |||
| 07/27/2024 | Durnham Creek | Precision Drilling #145 | 07/27/2027 | Chris Olson | |||
| 09/20/2024 | Baytex Energy | Precision Drilling #155 | 09/24/2024 | Mike Levesque | |||
| 10/09/2024 | Rife Resources | Precision Drilling #184 | 10/11/2024 | Mike Levesque | |||
| 10/25/2024 | Rife Resources | Precision Drilling #184 | 10/25/2024 | Mike Levesque | |||
| 11/03/2024 | Pentacor Energy Corporation | Ensign Drilling #361 | 11/03/2024 | Mike Levesque | |||
| 11/11/2024 | Baytex Energy | Precision Drilling #155 | 11/11/2024 | Mike Levesque | |||
| 11/23/2024 | Ghost River Resources | Ensign Drilling #651 | 11/23/2024 | Mike Levesque | |||
| 12/22/2024 | Avalon Oil & Gas Ltd. | Ensign Drilling #361 | 12/22/2024 | Chris Olson | |||
| 01/17/2025 | Baytex Energy | Precision Drilling #155 | 01/18/2024 | Ray Tasse | |||
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]

